>

Espresso

Ride history for Espresso

Recent rides for Espresso:

# Date Leader Destination Distance (km) Ascent (m)
1 24102026 AdrianB Mill End Plants 92.0 614.9
2 17102026 AdrianB Crocodile Farm / Johnson of Old Hurst 89.2 387.1
3 10102026 Steve Martin Wooden Hill Coffee Roastery 104.6 509.2
4 03102026 Steve Martin Camden Cycle Cafe 107.5 629.7
5 03102026 Andy Linney The Blue Egg 110.0 1063.4
6 26092026 Andy Linney Grounds Café – West Stow Anglo-Saxon Village 122.7 777.7
7 26092026 Jen Harbottle Royston Heath Cafe 97.2 595.0
8 19092026 ShannonHK Mill End Plants 99.4 526.0
9 12092026 ShannonHK Mill End Plants 101.2 567.3
10 12092026 Dobbo The Cowshed 99.4 466.9
11 05092026 Andy Linney The Cowshed 99.4 534.4
12 05092026 Tommy Siddall Keysoe International 162.4 971.2
13 29082026 Steve Martin The Mixing Shed 87.2 763.3
14 22082026 Dobbo Holly Lodge 107.7 621.8
15 22082026 Steve Martin Camden Cycle Cafe 108.3 905.2
16 15082026 Andy Linney Phoenix Cycleworks 111.3 723.5
17 15082026 ShannonHK La Hogue 100.5 391.0
18 08082026 ShannonHK Mill End Plants 92.0 614.9
19 08082026 Ben Freeman Rosey Lea cafe 100.1 595.6
20 01082026 Andy Linney Grounds Café – West Stow Anglo-Saxon Village 122.7 777.7

Map view of Espresso routes

NB: Only showing first 9 routes on map.