Lovely farm shop with a wide range of bread, cakes, cheese, cold meats (scotch eggs, sausage rolls etc).
They only have outdoor seating though, so you're going to get very cold in Winter if you head there!
However, good backup options if Tarka's is full.
| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | Tarka's, Baythorne Hall | 111.6 | 955.0 | 64.2 | 0.0 |
| 2 | Baythorne Hall (Tarkas) inc Roman Road on return | 85.4 | 701.0 | 38.9 | 0.0 |
| 3 | Tarka's, Baythorne Hall | 106.5 | 877.0 | 64.3 | 0.0 |
| 4 | Mad March 90 Mile | 144.1 | 1103.9 | 70.4 | 0.3 |
| 5 | Long Melford | 117.9 | 887.0 | 45.5 | 0.3 |
| 6 | Baythorne End (Tarka's) | 94.4 | 748.0 | 51.2 | 0.0 |
| 7 | Tarka's, Baythorne Hall | 102.9 | 773.3 | 59.1 | 0.0 |
| 8 | Emily's Tea Shop | 144.1 | 1103.9 | 70.4 | 0.3 |
| 9 | Maglia Rosso Loop | 132.5 | 1136.8 | 87.8 | 0.3 |
| 10 | Winners Tearooms | 100.2 | 443.5 | 43.9 | 0.5 |
| 11 | Tarka's 2 | 129.5 | 1038.0 | 66.2 | 0.0 |
| 12 | Tarka's, Baythorne Hall | 88.8 | 681.0 | 44.0 | 0.0 |
| 13 | Tarka's, Baythorne Hall | 105.2 | 888.1 | 57.8 | 0.0 |
| 14 | The Blue Egg | 118.8 | 1051.4 | 44.7 | 0.4 |
| 15 | Tarka's, Baythorne Hall | 92.9 | 745.0 | 51.9 | 0.0 |
| 16 | Finchingfield 2.0 | 100.2 | 443.5 | 43.9 | 0.5 |
| 17 | Blue Egg via Elmdon | 110.0 | 1063.4 | 39.5 | 0.4 |
| 18 | Blue Egg Superior Route ;-) | 108.1 | 988.0 | 41.3 | 0.4 |
Be worth riding here with Panniers, they sell some really lovely food!